Quanto girato posso fare con la Lumix S5IIX?

Ecco tutti i formati di registrazione coi vari codec, bitrate e quanto tempo si riesce a fare sulle SD ed SSD.

Area di immagine
FULL
Area di immagine
S35 / APS-C
Area di immagine
P/P
RisoluzioneProfondità coloreCompressioneSottocampionamento della crominanzaCodec videoCodec audioBitrate
(in Mbps)
Frequenza di fotogrammiVFRHLGScheda SD
128 GB V60
Scheda SD 128GB V90
SSD 1TB
X5.8K (5776 x 3056)10 bitALL-Intra422 HQApple ProResLPCM1,60025pNOSINon compatibileNon compatibile1h 22 min
X5.8K (5776 x 3056)10 bitALL-Intra422Apple ProResLPCM1’10025pNOSINon compatibileNon compatibile2h 3 min
XX3.3K (3328 x 2496)10 bitALL-Intra422 HQApple ProResLPCM1’50050pNOSINon compatibileNon compatibile1h 25 min
XX3.3K (3328 x 2496)10 bitALL-Intra422Apple ProResLPCM1’00050pNOSINon compatibileNon compatibile2h 11 min
XX3.3K (3328 x 2496)10 bitALL-Intra422 HQApple ProResLPCM76125pNOSINon compatibileNon compatibile2h 54 min
XX3.3K (3328 x 2496)10 bitALL-Intra422Apple ProResLPCM50825pNOSINon compatibileNon compatibile4h 22 min
XXXC4K (4096 x 2160)10 bitALL-Intra422 HQApple ProResLPCM1’60050pNOSINon compatibileNon compatibile1h 22 min
XXXC4K (4096 x 2160)10 bitALL-Intra422Apple ProResLPCM1’10050pNOSINon compatibileNon compatibile2h 3 min
XXXC4K (4096 x 2160)10 bitALL-Intra422 HQApple ProResLPCM81125pNOSINon compatibileNon compatibile2h 44 min
XXXC4K (4096 x 2160)10 bitALL-Intra422Apple ProResLPCM54125pNOSINon compatibileNon compatibile4h 6 min
XXXFHD (1920 x 1080)10 bitALL-Intra422 HQApple ProResLPCM38750pNOSI44 min 55 sec44 min 55 sec5h 52 min
XXXFHD (1920 x 1080)10 bitALL-Intra422Apple ProResLPCM25250pNOSI1h 7 min1h 7 min8h 48 min
XXXFHD (1920 x 1080)10 bitALL-Intra422 HQApple ProResLPCM18925pNOSI1h 29 min1h 29 min11h 44 min
XXXFHD (1920 x 1080)10 bitALL-Intra422Apple ProResLPCM12625pNOSI2h 14 min2h 14 min17h 37 min
X6K (5932 x 3968)10 bitLongGop420MOVLPCM20025pNOSI1h 25 min1h 25 min11h 5 min
X6K (5952 x 3136)10 bitLongGop420MOVLPCM20025pNOSI1h 25 min1h 25 min11h 5 min
X5.9K (5888 x 3312)10 bitLongGop420MOVLPCM20025pNOSI1h 25 min1h 25 min11h 5 min
XX3.3K (3328 x 2496)10 bitALL-Intra422MOVLPCM80050pNOSINon compatibileNon compatibile2h 46 min
XX3.3K (3328 x 2496)10 bitALL-Intra422MOVLPCM60050pNOSINon compatibile28 min 15 sec3h 41min
XX3.3K (3328 x 2496)10 bitLongGop422MOVLPCM20050pNOSI1h 25 min1h 25 min11h 5 min
XX3.3K (3328 x 2496)10 bitLongGop420MOVLPCM20050pNOSI1h 25 min1h 25 min11h 5 min
XX3.3K (3328 x 2496)10 bitALL-Intra422MOVLPCM40025pNOSI42 min42 min5h 32 min
XX3.3K (3328 x 2496)10 bitLongGop422MOVLPCM15025pNOSI1h 53 min1h 53 min14h 47 min
XX3.3K (3328 x 2496)10 bitLongGop420MOVLPCM15025pNOSI1h 53 min1h 53 min14h 47 min
XXC4K (4096 x 2160)10 bitALL-Intra422MOVLPCM80050pNOSINon compatibileNon compatibile2h 46 min
XXC4K (4096 x 2160)10 bitALL-Intra422MOVLPCM60050pNOSINon compatibile28 min 15 sec3h 41min
XXC4K (4096 x 2160)10 bitLongGop422MOVLPCM20050pNOSI1h 25 min1h 25 min11h 5 min
XXC4K (4096 x 2160)10 bitLongGop420MOVLPCM20050pNOSI1h 25 min1h 25 min11h 5 min
XXC4K (4096 x 2160)10 bitALL-Intra422MOVLPCM40025pSISI42 min42 min5h 32 min
XXC4K (4096 x 2160)10 bitLongGop422MOVLPCM15025pNOSI1h 53 min1h 53 min14h 47 min
XXC4K (4096 x 2160)10 bitLongGop420MOVLPCM15025pSISI1h 53 min1h 53 min14h 47 min
XXUHD (3840 x 2160)10 bitALL-Intra422MOVLPCM80050pNOSINon compatibileNon compatibile2h 46 min
XXUHD (3840 x 2160)10 bitALL-Intra422MOVLPCM60050pNOSINon compatibile28 min 15 sec3h 41min
XXUHD (3840 x 2160)10 bitLongGop422MOVLPCM20050pNOSI1h 25 min1h 25 min11h 5 min
XXUHD (3840 x 2160)10 bitLongGop420MOVLPCM20050pNOSI1h 25 min1h 25 min11h 5 min
XXUHD (3840 x 2160)10 bitALL-Intra422MOVLPCM40025pSISI42 min42 min5h 32 min
XXUHD (3840 x 2160)10 bitLongGop422MOVLPCM15025pNOSI1h 53 min1h 53 min14h 47 min
XXUHD (3840 x 2160)10 bitLongGop420MOVLPCM15025pSISI1h 53 min1h 53 min14h 47 min
XXXFHD (1920 x 1080)10 bitALL-Intra422MOVLPCM400100pNOSI42 min42 min5h 32 min
XXXFHD (1920 x 1080)10 bitLongGop422MOVLPCM150100pNOSI1h 53 min1h 53 min14h 47 min
XXXFHD (1920 x 1080)10 bitLongGop420MOVLPCM150100pNOSI1h 53 min1h 53 min14h 47 min
XXXFHD (1920 x 1080)10 bitALL-Intra422MOVLPCM20050pSISI1h 25 min1h 25 min11h 5 min
XXXFHD (1920 x 1080)10 bitLongGop422MOVLPCM10050pNOSI2h 50 min2h 50 min22h 11 min
XXXFHD (1920 x 1080)10 bitLongGop420MOVLPCM10050pSISI2h 50 min2h 50 min22h 11 min
XXXFHD (1920 x 1080)10 bitALL-Intra422MOVLPCM20025pSISI1h 25 min1h 25 min11h 5 min
XXXFHD (1920 x 1080)10 bitLongGop422MOVLPCM10025pNOSI2h 50 min2h 50 min22h 11 min
XXXFHD (1920 x 1080)10 bitLongGop420MOVLPCM10025pSISI2h 50 min2h 50 min22h 11 min
XXUHD (3840 x 2160)10 bitLongGop420MP4AAC10050pNOSI2h 50 min2h 50 min22h 11 min
XXXUHD (3840 x 2160)10 bitLongGop420MP4AAC7225pNOSI3h 56 min3h 56 min30h 49 min
XXXUHD (3840 x 2160)10 bitLongGop420MP4AAC10025pNONO2h 50 min2h 50 min22h 11 min
XXXFHD (1920 x 1080)10 bitLongGop420MP4AAC2850pNONO10h 5 min10h 5 min78h 4 min
XXXFHD (1920 x 1080)10 bitLongGop420MP4AAC2025pNONO13h 27 min13h 27 min99h 59min
Tutti i formati di registrazione in PAL della Panasonic Lumix S5IIX, con quantità di tempo registrabile.
Lumix s5iix SSD, Panasonic Lumix S5IIX Girato, panasonic lumix s5 iix ssd

Noleggia i prodotti citati in questo articolo:

Non è questa la soluzione al tuo problema? Clicca qui e scopri altri articoli del Grimorio per la tua Lumix S5IIX!
Ti serve un aiuto?
Ciao! Usando questa chat potremo prestarti assistenza tramite WhatsApp!