Ecco una scheda completa di tutti tempi di registrazione con i vari formati della Lumix GH6.
Frequenza di sistema a 59,94 Hz (NTSC)
Risoluzione | Rapporto | Profondità colore | Sottocampionamento della crominanza | Compressione | Codec Video | Bitrate (Mbps) | Frequenza di fotogrammi | Codec audio | SD 64 GB | SD 128 GB | CFe 128 GB | CFe 256 GB | SSD 512 GB | SSD 1 TB |
5760×4320 | 4:3 | 10 bit | 420 | LongGOP | H265 | 200 | 29.97p | LPCM | | | | | | |
5760×4320 | 4:3 | 10 bit | 420 | LongGOP | H265 | 200 | 29.98p | LPCM | | | | | | |
5728×3024 | 17:9 | 10 bit | 420 | LongGop | H265 | 300 | 59.94p | LPCM | | | | | | |
5728×3024 | 17:9 | 10 bit | 420 | LongGop | H265 | 300 | 47.95p | LPCM | | | | | | |
5728×3024 | 17:9 | 10 bit | 420 | LongGop | H265 | 200 | 29.97p | LPCM | | | | | | |
5728×3024 | 17:9 | 10 bit | 420 | LongGop | H265 | 200 | 23.98p | LPCM | | | | | | |
4352×3264 | 4:3 | 10 bit | 420 | LongGop | H265 | 300 | 59.94p | LPCM | | | | | | |
4352×3264 | 4:3 | 10 bit | 420 | LongGop | H265 | 300 | 47.95p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGop | H265 | 300 | 119.88p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 800 | 59.94p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 600 | 59.94p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 59.94p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGOP | H265 | 200 | 59.94p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 800 | 47.95p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 600 | 47.95p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 47.95p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGOP | H265 | 200 | 47.95p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 29.97p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 150 | 29.97p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGOP | H265 | 150 | 29.97p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 23.98p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | LongGOP | H264 | 150 | 23.98p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGOP | H265 | 150 | 23.98p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 420 | LongGOP | H265 | 300 | 119.88p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 800 | 59.94p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 600 | 59.94p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 59.94p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 420 | LongGOP | H265 | 200 | 59.94p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 800 | 47.95p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 600 | 47.95p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 47.95p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 29.97p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 150 | 29.97p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 420 | LongGOP | H265 | 150 | 29.97p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 23.98p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | LongGOP | H264 | 150 | 23.98p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 420 | LongGOP | H265 | 150 | 23.98p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 800 | 239.76p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 200 | 239.76p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGOP | H265 | 200 | 239.76p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 119.88p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 150 | 119.88p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 59.94p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGop | H264 | 100 | 59.94p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGop | H265 | 100 | 59.94p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 100 | 59.94i | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGop | H264 | 50 | 59.94i | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 47.95p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGop | H264 | 100 | 47.95p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGop | H265 | 100 | 47.95p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 29.97p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGop | H264 | 100 | 29.97p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGOP | H265 | 100 | 29.97p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 23.98p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 100 | 23.98p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGOP | H265 | 100 | 29.98p | LPCM | | | | | | |
Frequenza di sistema a 50,00 Hz (PAL)
Risoluzione | Produzione | Profondità colore | Sottocampionamento della crominanza | Compressione | Codec video | Bitrate (Mbps) | Frequenza di fotogrammi | Codec audio | SD 64 GB | SD 128 GB | CFexpress Tipo B 128 GB | CFexpress Tipo B 256 GB | SSD 512 GB | SSD 1 TB |
5760×4320 | 4:3 | 10 bit | 420 | LongGOP | H265 | 200 | 25p | LPCM | | | | | | |
5728×3024 | 17:9 | 10 bit | 420 | LongGOP | H265 | 300 | 50p | LPCM | | | | | | |
5728×3024 | 17:9 | 10 bit | 420 | LongGOP | H265 | 200 | 25p | LPCM | | | | | | |
4352×3264 | 4:3 | 10 bit | 420 | LongGOP | H265 | 300 | 50p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGOP | H265 | 300 | 100p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 800 | 50p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 600 | 50p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 50p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGOP | H265 | 200 | 50p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 25p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | LongGOP | H264 | 150 | 25p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGOP | H265 | 150 | 25p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 420 | LongGOP | H265 | 300 | 100p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 800 | 50p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 600 | 50p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 50p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 420 | LongGOP | H265 | 200 | 50p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 25p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | LongGOP | H264 | 150 | 25p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 420 | LongGOP | H265 | 150 | 25p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 800 | 200p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 200 | 200p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGOP | H265 | 200 | 200p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 100p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 150 | 100p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGOP | H265 | 150 | 100p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 50p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 100 | 50p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGOP | H265 | 100 | 50p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 100 | 50i | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 50 | 50i | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 25p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 100 | 25p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGOP | H265 | 100 | 25p | LPCM | | | | | | |
Frequenza di sistema a 24,00 Hz (CINEMA)
Risoluzione | Produzione | Profondità colore | Sottocampionamento della crominanza | Compressione | Codec video | Bitrate (Mbps) | Frequenza di fotogrammi | Codec audio | SD 64 GB | SD 128 GB | CFexpress Tipo B 128 GB | CFexpress Tipo B 256 GB | SSD 512 GB | SSD 1 TB |
5760×4320 | 4:3 | 10 bit | 420 | LongGOP | H265 | 200 | 24p | LPCM | | | | | | |
5728×3024 | 17:9 | 10 bit | 420 | LongGOP | H265 | 300 | 48p | LPCM | | | | | | |
5728×3024 | 17:9 | 10 bit | 420 | LongGOP | H265 | 200 | 24p | LPCM | | | | | | |
4352×3264 | 4:3 | 10 bit | 420 | LongGOP | H265 | 300 | 48p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGOP | H265 | 300 | 120p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 24p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 422 | LongGOP | H264 | 150 | 24p | LPCM | | | | | | |
4096×2160 | 17:9 | 10 bit | 420 | LongGOP | H265 | 150 | 24p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 420 | LongGOP | H265 | 300 | 120p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 400 | 24p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 422 | LongGOP | H264 | 150 | 24p | LPCM | | | | | | |
3840×2160 | 16:9 | 10 bit | 420 | LongGOP | H265 | 150 | 24p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | All-Intra | H264 | 400 | 120p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 150 | 120p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGOP | H265 | 150 | 120p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | ALL-Intra | H264 | 200 | 24p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 422 | LongGOP | H264 | 100 | 24p | LPCM | | | | | | |
1920×1080 | 16:9 | 10 bit | 420 | LongGOP | H264 | 100 | 24p | LPCM | | | | | | |
ProRes
Risoluzione | Produzione | Profondità colore | Sottocampionamento della crominanza | Codec video | Frequenza(Hz) | Bitrate (Gbps) | Frequenza di fotogrammi | Codec audio | CFexpress Tipo B 512 GB | SSD 1 TB |
5728×3024 | 17:9 | 12 bit | 422 HQ | H264 | 59.94 | 1.9 | 29.97p | LPCM | | |
5728×3024 | 17:9 | 12 bit | 422 | H264 | 59.94 | 1.3 | 29.97p | LPCM | | |
5728×3024 | 17:9 | 12 bit | 422 HQ | H264 | 59.94 | 1.5 | 29.97p | LPCM | | |
5728×3024 | 17:9 | 12 bit | 422 | H264 | 59.94 | 1.3 | 29.97p | LPCM | | |
5728×3024 | 17:9 | 12 bit | 422 HQ | H264 | 50 | 1.6 | 25p | LPCM | | |
5728×3024 | 17:9 | 12 bit | 422 | H264 | 50 | 1.1 | 25p | LPCM | | |
5728×3024 | 17:9 | 12 bit | 422 HQ | H264 | 24 | 1.5 | 24p | LPCM | | |
5728×3024 | 17:9 | 12 bit | 422 | H264 | 24 | 1.0 | 24p | LPCM | | |
Noleggia i prodotti citati in questo articolo:
Non è questa la soluzione al tuo problema? Clicca qui e scopri altri articoli del Grimorio per la tua Panasonic Lumix GH6!